Suze Orman's "The Approved Card™"
vs UPside Card
Suze Orman's "The Approved" prepaid card was introduced on January 9. This isn't just another celebrity prepaid card. Suze Orman is a trusted financial advisor to millions of underbanked Americans. Now that she has a financial service that competes with others, should consumers trust that her card is best or check the facts?
Below is a comparison of features and fees that will help check the facts:
| Features | The Approved Card | UPside Card |
| No other payment card needed for enrollment | No | Yes |
| Free Direct Deposit | Yes | Yes |
| Get cash back at point of sale | Yes | Yes |
| Cash Loads | Through Moneygram | Through Green Dot |
| Online Checkbook | No | Yes |
| Earn cash-back points | No | Yes |
| Manage all account features from mobile phone | No | Yes |
| Build up credit score | No | No |
| Access credit score | Yes | No |
| Reload minutes into prepaid cell phones | No | Yes |
| Pharmacy discount card | No | Yes |
| Enrollment and maintenance fees | The Approved Card | UPside Card |
| Card purchase fee | $3 | Free |
| Account Activation fee | Free | Free |
| Monthly fee | $3 starting in month 2 | Free to $4.95 |
| Usage Fees | The Approved Card | UPside Card |
| Signature or PIN purchase | Free | Free |
| Cash back at point of sale | Free | Free |
| Allpoint ATM Withdrawal - Domestic | $2.00 plus any fees charged by the ATM owner or operator (waived for 30 days with a qualifying Direct Deposit or Bank Transfer > $20.00) | $1.95 plus any fees charged by the ATM owner or operator |
| Non-Allpoint ATM Withdrawal – Domestic | $2.00 per withdrawal plus any fees charged by the ATM owner or operator | $1.95 per withdrawal plus any fees charged by the ATM owner or operator |
| Domestic ATM Balance Inquiry | $1.00 plus any fees charged by the ATM owner or operator (waved for 30 days with a qualifying Direct Deposit of $20 or more or Bank Transfer) | $0.99 plus any fees charged by the ATM owner or operator |
| Domestic ATM Decline | $1.00 (waived for 30 days with a qualifying Direct Deposit of $20 or more or Bank Transfer) | $2.00 |
| Loading Fees | The Approved Card | UPside Card |
| Direct Deposit | Free | Free |
| Account to Account transfer | Free | Free |
| Account Services Fees | The Approved Card | UPside Card |
| Balance Check - Online | Free | Free |
| Balance Check Fee - IVR (Automated phone service) |
Free | $0.99 |
| Online Account Access | Free | Free |
| Live Agent customer support call fee | One free call per calendar month; $2.00 per call thereafter | Free for premium members $2.99 otherwise |
| Card replacement issuance fee | $3 | $9.95 |
| Express card delivery shipping fee | $20 | $15 |
| Close acount request check | Free | Free User just writes a check to self |
| Bill Payment – Electronic | Free | Free |
| Bill Payment - Paper Check | $1.00 | Does not offer |
| Online checkbook | Does not offer | $2.00 to any recipient, not just approved billers (one free per month for premium members) |



